Quick links - E-forms

Please select an option below or click on the section / service you want to visit.
Expenditure Over £500 December 2022 |
Expenditure Over £500 December 2022 |
Weekly lists of planning applications received for Fri, 29 Jan 2010 | This is weekly list of applications for Fri, 29 Jan 2010 |
Planning Panel item - Wed, 22 Jul 2009 | This is item 8 for the Planning Panel meeting on Wed, 22 Jul 2009 |
Planning Panel item - Wed, 12 Oct 2011 | This is item 6 for the Planning Panel meeting on Wed, 12 Oct 2011 |
Executive appendix - Tue, 13 Jun 2006 | This is appendix 11 for the Executive meeting on Tue, 13 Jun 2006 |
Planning Panel item - Wed, 10 Jan 2007 | This is item 1 for the Planning Panel meeting on Wed, 10 Jan 2007 |
Resource Planning Working Group item - Fri, 11 Jun 2010 | This is item 8 for the Resource Planning Working Group meeting on Fri, 11 Jun 2010 |
Weekly lists of planning applications received for Fri, 05 Jun 2009 | This is weekly list of applications for Fri, 05 Jun 2009 |
Full Council appendix - Tue, 25 Sep 2007 | This is appendix for the Full Council meeting on Tue, 25 Sep 2007 |
Privacy Notice |
Privacy Notice |
Weekly list of planning applications received week ending 16/12/22 |
Weekly list of planning applications received week ending 16/12/22 |
OSC Environmental Wellbeing appendix - Mon, 10 Jul 2006 | This is appendix 1 for the OSC Environmental Wellbeing meeting on Mon, 10 Jul 2006 |
Prop Acq Exec 14 sep 21 |
Property Acquisition Sept 14 2021 |
Executive appendix - Tue, 14 Jun 2005 | This is appendix 10 for the Executive meeting on Tue, 14 Jun 2005 |
Audit committee committee item 14 - Thu, 29 Jan 2015 | This is committee item 14 for the audit committee meeting on Thu, 29 Jan 2015 |
Full Council item - Thu, 13 Oct 2011 | This is item 18 for the Full Council meeting on Thu, 13 Oct 2011 |
List of applications determined w/e 06/09/2013 | Weekly list of planning applications determined for w/e 06/09/2013 |
Full Council agenda - Thu, 27 Jul 2006 | This is the agenda for the Full Council meeting on Thu, 27 Jul 2006 |
Weekly list of planning applications received week ending 18/04/2025 |
Weekly list of planning applications received week ending 18/04/2025 |
Executive item - Tue, 12 Jun 2007 | This is item for the Executive meeting on Tue, 12 Jun 2007 |
Overview and scrutiny committee item 10 - Wed, 09 Apr 2014 | This is committee item 10 for the overview and scrutiny meeting on Wed, 09 Apr 2014 |
Audit Committee item - Fri, 26 Jun 2009 | This is item for the Audit Committee meeting on Fri, 26 Jun 2009 |
Standards Committee item - Mon, 13 Jun 2011 | This is item 7 for the Standards Committee meeting on Mon, 13 Jun 2011 |
Millom Spatial Framework |
Millom Spatial Framework |
Executive appendix - Tue, 27 May 2008 | This is appendix 10 for the Executive meeting on Tue, 27 May 2008 |
Weekly list of planning applications determined for Fri, 25 Jun 2010 | This is the weekly list of decisions for Fri, 25 Jun 2010 |
OSC Performance and resources item - Wed, 20 Sep 2006 | This is item 11 for the OSC Performance and resources meeting on Wed, 20 Sep 2006 |
Appendix A - Net Budget Requirement 2011 |
Budget 2011/12: Appendix A - Net Budget Requirement 2011.12 |
Weekly lists of planning applications received for Fri, 27 Jun 2008 | This is weekly list of applications for Fri, 27 Jun 2008 |
Planning Panel item - Wed, 12 Dec 2007 | This is item for the Planning Panel meeting on Wed, 12 Dec 2007 |