Background
Background
Open mobile menu
Close mobile menu

For the latest cost of living support

Find out more

Data transparency

Data transparency image

The public should be able to hold local councils to account about the services they provide. To do this, people need information about what decisions local councils are taking, and how local councils are spending public money.

The Department for Communities and Local Government (DCLG) has asked all local councils and fire and rescue authorities in England to publish spending information over £500 online.

Copeland is committed to implementing the code of recommended practice for local authorities on data transparency which sets out the information that should be available for the public to see on-line. This includes local spending data, senior salary information and new contracts. and policy statements about staff pay, including senior and lower-paid staff.

Please filter on the section / service you want.

Post date Archive
Cleator Moor Town Deal Minutes 8 June 2023 11 Dec 2023 - 10:15
4/23/2368/0F1 7 Dec 2023 - 14:24
4/23/2367/0L1 7 Dec 2023 - 14:11
4/23/2366/0F1 7 Dec 2023 - 12:15
4/23/2365/0F1 6 Dec 2023 - 15:41
4/23/2364/0F1 6 Dec 2023 - 15:35
4/23/2363/0F1 6 Dec 2023 - 15:29
4/23/2362/0F1 6 Dec 2023 - 15:20
4/23/2361/0F1 6 Dec 2023 - 15:10
4/23/2360/0F1 5 Dec 2023 - 11:03
4/23/2359/0F1 5 Dec 2023 - 10:55
4/23/2358/0F1 5 Dec 2023 - 10:23
4/23/2357/0F1 5 Dec 2023 - 10:14
4/23/2356/0R1 1 Dec 2023 - 14:15
4/23/2355/0F1 1 Dec 2023 - 14:06
Weekly list of planning applications received week ending 24/11/23 1 Dec 2023 - 09:24
Weekly list of planning applications determined week ending 24/11/23 1 Dec 2023 - 09:23
4/23/2354/0N1 30 Nov 2023 - 11:43
4/23/2353/0N1 30 Nov 2023 - 11:19
4/23/2352/TPO 30 Nov 2023 - 09:43
4/23/2351/0F1 29 Nov 2023 - 11:55
4/23/2350/0F1 28 Nov 2023 - 13:32
4/23/2349/0F1 28 Nov 2023 - 12:11
4/23/2348/0F1 28 Nov 2023 - 10:14
4/23/2347/TPO 28 Nov 2023 - 09:48
4/23/2345/0F1 27 Nov 2023 - 11:33
4/23/2346/DOC 27 Nov 2023 - 09:15
4/23/2344/0F1 23 Nov 2023 - 13:00
Weekly list of planning applications received week ending 17/11/23 23 Nov 2023 - 12:50
Weekly list of planning applications determined week ending 17/11/23 23 Nov 2023 - 12:49
4/23/2343/0F1 22 Nov 2023 - 14:53
4/23/2342/0F1 22 Nov 2023 - 10:33
4/23/2341/0F1 22 Nov 2023 - 10:25
4/23/2340/0F1 21 Nov 2023 - 14:51
4/23/2339/TPO 21 Nov 2023 - 12:49
4/23/2338/TPO 21 Nov 2023 - 10:41
4/23/2337/0F1 20 Nov 2023 - 16:07
4/23/2336/0R1 20 Nov 2023 - 15:54
4/23/2335/0F1 20 Nov 2023 - 15:38
4/23/2334/0B1 20 Nov 2023 - 15:03
Weekly list of planning applications determined week ending 10/11/23 17 Nov 2023 - 09:33
Weekly list of planning applications received week ending 10/11/23 17 Nov 2023 - 09:32
4/23/2333/0F1 16 Nov 2023 - 10:40
4/23/2332/0F1 15 Nov 2023 - 15:19
4/23/2330/0F1 15 Nov 2023 - 14:46
4/23/2331/0F1 15 Nov 2023 - 14:25
4/23/2329/0F1 15 Nov 2023 - 11:20
4/23/2328/0B1 14 Nov 2023 - 15:59
4/23/2327/0F1 14 Nov 2023 - 14:18
4/23/2326/0F1 14 Nov 2023 - 14:08

Pages