Background
Background
Open mobile menu
Close mobile menu

For the latest cost of living support

Find out more

Data transparency

Data transparency image

The public should be able to hold local councils to account about the services they provide. To do this, people need information about what decisions local councils are taking, and how local councils are spending public money.

The Department for Communities and Local Government (DCLG) has asked all local councils and fire and rescue authorities in England to publish spending information over £500 online.

Copeland is committed to implementing the code of recommended practice for local authorities on data transparency which sets out the information that should be available for the public to see on-line. This includes local spending data, senior salary information and new contracts. and policy statements about staff pay, including senior and lower-paid staff.

Please filter on the section / service you want.

Post date Archive
4/24/2282/0N1 14 Aug 2024 - 08:34
Weekly list of planning applications determined week ending 02/08/2024 9 Aug 2024 - 14:54
Weekly list of planning applications received week ending 02/08/2024 9 Aug 2024 - 14:53
4/24/2275/DOC 8 Aug 2024 - 14:37
4/24/2274/0A1 8 Aug 2024 - 12:57
4/24/2273/0F1 8 Aug 2024 - 12:46
4/24/2272/0B1 7 Aug 2024 - 14:33
4/24/2271/0B1 7 Aug 2024 - 14:20
Weekly list of planning applications determined week ending 26/07/2024 7 Aug 2024 - 13:07
Weekly list of planning applications received week ending 26/07/2024 7 Aug 2024 - 13:06
4/24/2270/0F1 7 Aug 2024 - 10:42
4/24/2269/0F1 5 Aug 2024 - 16:18
4/24/2268/0L1 5 Aug 2024 - 16:14
4/24/2267/0O1 5 Aug 2024 - 15:52
4/24/2266/0F1 5 Aug 2024 - 14:37
Standards for Accommodation for HMOs 5 Aug 2024 - 10:51
4/24/2265/0F1 2 Aug 2024 - 07:06
4/24/2264/0F1 1 Aug 2024 - 12:38
4/24/2263/0F1 1 Aug 2024 - 12:31
4/24/2262/0F1 31 Jul 2024 - 10:11
4/24/2261/0F1 31 Jul 2024 - 10:04
4/24/2260/0F1 30 Jul 2024 - 13:46
4/24/2259/0F1 30 Jul 2024 - 13:26
4/24/2258/0G1 30 Jul 2024 - 13:13
4/24/2257/0F1 30 Jul 2024 - 13:00
4/24/2256/0F1 30 Jul 2024 - 09:27
4/24/2255/0F1 29 Jul 2024 - 14:59
4/24/2254/0F1 29 Jul 2024 - 12:45
4/24/2253/0F1 29 Jul 2024 - 12:27
Weekly list of planning applications received week ending 19/07/2024 26 Jul 2024 - 08:06
Weekly list of planning applications determined week ending 19/07/2024 25 Jul 2024 - 14:26
4/24/2252/0F1 24 Jul 2024 - 14:11
4/24/2251/0F1 23 Jul 2024 - 09:08
4/24/2250/DOC 23 Jul 2024 - 07:35
4/24/2249/DOC 23 Jul 2024 - 07:06
4/24/2248/DOC 22 Jul 2024 - 13:06
4/24/2247/0L1 22 Jul 2024 - 11:02
4/24/2246/DOC 18 Jul 2024 - 14:05
Weekly list of planning applications determined week ending 05/07/2024 18 Jul 2024 - 13:52
Weekly list of planning applications received week ending 05/07/2024 18 Jul 2024 - 13:51
Weekly list of planning applications determined week ending 12/07/2024 18 Jul 2024 - 13:46
Weekly list of planning applications received week ending 12/07/2024 18 Jul 2024 - 13:46
4/24/2245/TPO 18 Jul 2024 - 09:05
4/24/2244/TPO 18 Jul 2024 - 08:59
4/24/2243/0F1 18 Jul 2024 - 08:50
4/24/2242/0F1 18 Jul 2024 - 08:42
4/24/2241/0F1 18 Jul 2024 - 08:25
4/24/2240/DOC 17 Jul 2024 - 10:02
4/24/2239/DOC 16 Jul 2024 - 14:09
4/24/2238/0F1 16 Jul 2024 - 13:19

Pages