Background
Background
Open mobile menu
Close mobile menu

For the latest cost of living support

Find out more

Data transparency

Data transparency image

The public should be able to hold local councils to account about the services they provide. To do this, people need information about what decisions local councils are taking, and how local councils are spending public money.

The Department for Communities and Local Government (DCLG) has asked all local councils and fire and rescue authorities in England to publish spending information over £500 online.

Copeland is committed to implementing the code of recommended practice for local authorities on data transparency which sets out the information that should be available for the public to see on-line. This includes local spending data, senior salary information and new contracts. and policy statements about staff pay, including senior and lower-paid staff.

Please filter on the section / service you want.

Post date Archive
Expenditure Over £500 November 2022 9 Aug 2023 - 13:31
Expenditure Over £500 October 2022 9 Aug 2023 - 13:30
Expenditure Over £500 September 2022 9 Aug 2023 - 13:27
Expenditure Over £500 August 2022 9 Aug 2023 - 13:26
Expenditure Over £500 July 2022 9 Aug 2023 - 13:25
Expenditure Over £500 June 2022 9 Aug 2023 - 13:24
Expenditure Over £500 May 2022 9 Aug 2023 - 13:08
Expenditure Over £500 April 2022 9 Aug 2023 - 12:46
Expenditure Over £500 March 2022 9 Aug 2023 - 12:41
Expenditure Over £500 February 2022 9 Aug 2023 - 12:39
Expenditure Over £500 January 2022 9 Aug 2023 - 12:38
Expenditure Over £500 December 2021 9 Aug 2023 - 12:36
Expenditure Over £500 November 2021 9 Aug 2023 - 12:30
4/23/2228/DOC 9 Aug 2023 - 08:48
4/23/2226/0F1 8 Aug 2023 - 13:56
4/23/2225/0F1 8 Aug 2023 - 13:42
4/23/2223/0F1 8 Aug 2023 - 13:26
4/23/2224/TPO 8 Aug 2023 - 13:07
Weekly list of planning applications received week ending 28/07/23 3 Aug 2023 - 14:52
Weekly list of planning applications determined week ending 28/07/23 3 Aug 2023 - 14:51
4/23/2221/0F1 2 Aug 2023 - 13:36
4/23/2222/0F1 2 Aug 2023 - 13:16
4/23/2220/0F1 2 Aug 2023 - 10:40
4/23/2219/0F1 1 Aug 2023 - 14:19
4/23/2218/0R1 1 Aug 2023 - 13:52
4/23/2217/0F1 31 Jul 2023 - 14:11
Weekly list of planning applications received week ending 21/07/23 27 Jul 2023 - 08:34
Weekly list of planning applications determined week ending 21/07/23 27 Jul 2023 - 08:33
4/23/2216/0F1 27 Jul 2023 - 08:03
4/23/2215/0F1 25 Jul 2023 - 14:49
4/23/2214/DOC 25 Jul 2023 - 14:12
4/23/2213/0F1 25 Jul 2023 - 13:05
4/23/2212/0F1 24 Jul 2023 - 08:34
4/23/2211/0B1 21 Jul 2023 - 13:31
4/23/2210/0B1 21 Jul 2023 - 13:21
Weekly list of planning applications determined week ending 14/07/23 21 Jul 2023 - 08:00
Weekly list of planning applications received week ending 14/07/23 21 Jul 2023 - 08:00
4/23/2208/TPO 20 Jul 2023 - 14:13
4/23/2209/0F1 20 Jul 2023 - 13:58
4/23/2207/0F1 19 Jul 2023 - 14:43
4/23/2206/DOC 19 Jul 2023 - 09:56
4/23/2205/0E1 19 Jul 2023 - 09:08
4/23/2204/0F1 19 Jul 2023 - 08:58
4/23/2203/0F1 19 Jul 2023 - 08:45
4/23/2202/0F1 19 Jul 2023 - 08:30
Weekly list of planning applications determined week ending 07/07/23 12 Jul 2023 - 16:00
Weekly list of planning applications received week ending 07/07/23 12 Jul 2023 - 15:59
4/23/2201/0F1 12 Jul 2023 - 15:04
4/23/2200/0O1 12 Jul 2023 - 14:52
4/23/2199/0L1 12 Jul 2023 - 13:15

Pages