Data transparency
The public should be able to hold local councils to account about the services they provide. To do this, people need information about what decisions local councils are taking, and how local councils are spending public money.
The Department for Communities and Local Government (DCLG) has asked all local councils and fire and rescue authorities in England to publish spending information over £500 online. Copeland is committed to implementing the code of recommended practice for local authorities on data transparency which sets out the information that should be available for the public to see on-line. This includes local spending data, senior salary information and new contracts. and policy statements about staff pay, including senior and lower-paid staff.Please filter on the section / service you want.
| Post date | Archive | |
|---|---|---|
| 4/26/2059/0F1 | 18 Feb 2026 - 16:44 | |
| 4/26/2060/0F1 | 18 Feb 2026 - 15:31 | |
| 4/26/2058/0N1 | 18 Feb 2026 - 10:16 | |
| 4/26/2057/0B1 | 18 Feb 2026 - 10:11 | |
| 4/26/2055/0F1 | 17 Feb 2026 - 09:54 | |
| 4/26/2054/HPAE | 17 Feb 2026 - 09:38 | |
| 4/26/2053/0B1 | 17 Feb 2026 - 09:34 | |
| 4/26/2051/0F1 | 17 Feb 2026 - 09:22 | |
| 4/26/2052/TPO | 16 Feb 2026 - 14:47 | |
| Cleator Moor Town Deal Board Agenda 23 February 2026 | 16 Feb 2026 - 14:35 | |
| Weekly list of planning applications determined week ending 06/02/2026 | 13 Feb 2026 - 10:09 | |
| Weekly list of planning applications received week ending 06/02/2026 | 13 Feb 2026 - 10:08 | |
| 4/26/2050/0F1 | 13 Feb 2026 - 09:39 | |
| 4/26/2049/0F1 | 12 Feb 2026 - 10:54 | |
| 4/26/2048/0R1 | 12 Feb 2026 - 10:48 | |
| 4/26/2047/0E1 | 11 Feb 2026 - 10:17 | |
| 4/26/2046/0F1 | 11 Feb 2026 - 10:11 | |
| 4/26/2045/0F1 | 11 Feb 2026 - 09:54 | |
| 4/26/2044/0F1 | 11 Feb 2026 - 09:50 | |
| 4/26/2043/0F1 | 11 Feb 2026 - 09:43 | |
| 4/26/2042/0F1 | 11 Feb 2026 - 09:32 | |
| 4/26/2041/0F1 | 6 Feb 2026 - 11:06 | |
| Weekly list of planning applications determined week ending 30/01/2026 | 6 Feb 2026 - 10:14 | |
| Weekly list of planning applications received week ending 30/01/2026 | 6 Feb 2026 - 10:13 | |
| 4/26/2040/0F1 | 5 Feb 2026 - 10:50 | |
| 4/26/2039/0F1 | 4 Feb 2026 - 15:35 | |
| 4/26/2030/0L1 | 3 Feb 2026 - 16:33 | |
| 4/26/2038/0E1 | 3 Feb 2026 - 16:22 | |
| 4/26/2037/0F1 | 3 Feb 2026 - 16:14 | |
| 4/26/2036/0F1 | 3 Feb 2026 - 16:06 | |
| 4/26/2035/0R1 | 3 Feb 2026 - 16:00 | |
| 4/26/2034/0A1 | 3 Feb 2026 - 15:51 | |
| 4/26/2033/0F1 | 3 Feb 2026 - 15:45 | |
| 4/26/2032/0F1 | 3 Feb 2026 - 15:31 | |
| 4/26/2031/0A1 | 3 Feb 2026 - 15:23 | |
| 4/26/2029/DOC | 30 Jan 2026 - 13:55 | |
| 4/26/2028/0F1 | 30 Jan 2026 - 13:42 | |
| 4/26/2027/0F1 | 30 Jan 2026 - 13:34 | |
| 4/26/2026/0F1 | 30 Jan 2026 - 13:08 | |
| Weekly list of planning applications determined week ending 23/01/2026 | 30 Jan 2026 - 12:36 | |
| Weekly list of planning applications received week ending 23/01/2026 | 30 Jan 2026 - 12:36 | |
| 4/26/2025/0N1 | 29 Jan 2026 - 16:39 | |
| 4/26/2024/0F1 | 28 Jan 2026 - 15:43 | |
| 4/26/2022/0F1 | 28 Jan 2026 - 13:39 | |
| 4/26/2021/0L1 | 28 Jan 2026 - 12:40 | |
| 4/26/2020/0F1 | 28 Jan 2026 - 12:32 | |
| 4/26/2019/0F1 | 28 Jan 2026 - 12:25 | |
| 4/26/2018/0F1 | 28 Jan 2026 - 11:59 | |
| 4/26/2017/0L1 | 28 Jan 2026 - 09:52 | |
| 4/26/2023/DOC | 27 Jan 2026 - 18:41 |





