Quick links - E-forms

Please select an option below or click on the section / service you want to visit.
Executive item - Tue, 15 Aug 2006 | This is item 1 for the Executive meeting on Tue, 15 Aug 2006 |
Planning applications received for w/e 06/11/2020 |
Weekly list of planning applications received for w/e 06/11/2020 |
OSC Economic Development and Enterprise item - Thu, 16 Apr 2009 | This is item 7 for the OSC Economic Development and Enterprise meeting on Thu, 16 Apr 2009 |
Strategic nuclear and energy board committee item 1 - Wed, 16 Apr 2014 | This is committee item 1 for the strategic nuclear and energy board meeting on Wed, 16 Apr 2014 |
Personnel Panel item - Thu, 01 May 2008 | This is item 6 for the Personnel Panel meeting on Thu, 01 May 2008 |
Planning Panel item - Mon, 06 Apr 2009 | This is item 5 for the Planning Panel meeting on Mon, 06 Apr 2009 |
Full Council item - Tue, 17 Aug 2010 | This is item 12 for the Full Council meeting on Tue, 17 Aug 2010 |
Expenditure Over £500 July 2018 |
Expenditure over £500 July 2018 |
Weekly list of planning applications determined for Fri, 04 Jan 2008 | This is the weekly list of decisions for Fri, 04 Jan 2008 |
Personnel Panel agenda - Tue, 29 Nov 2005 | This is the agenda for the Personnel Panel meeting on Tue, 29 Nov 2005 |
Planning Panel item - Wed, 23 Jun 2010 | This is item 7 for the Planning Panel meeting on Wed, 23 Jun 2010 |
Audit Committee agenda - Tue, 19 Apr 2011 | This is the agenda for the Audit Committee meeting on Tue, 19 Apr 2011 |
Joanne Crowe Cleator Moor Towns Fund Register of Interest |
Joanne Crowe Cleator Moor Towns Fund Register of Interest |
Weekly lists of planning applications received for Fri, 09 Oct 2009 | This is weekly list of applications for Fri, 09 Oct 2009 |
Overview and scrutiny committee item 6 - Thu, 08 Aug 2013 | This is committee item 6 for the overview and scrutiny meeting on Thu, 08 Aug 2013 |
Full Council item - Tue, 18 Apr 2006 | This is item 17 for the Full Council meeting on Tue, 18 Apr 2006 |
OSC Environmental Wellbeing item - Tue, 31 Oct 2006 | This is item 9 for the OSC Environmental Wellbeing meeting on Tue, 31 Oct 2006 |
Full Council item - Tue, 02 Mar 2010 | This is item 8 for the Full Council meeting on Tue, 02 Mar 2010 |
OSC Management Committee item - Fri, 19 Sep 2008 | This is item 11 for the OSC Management Committee meeting on Fri, 19 Sep 2008 |
Weekly list of planning applications determined for Fri, 15 Aug 2008 | This is the weekly list of decisions for Fri, 15 Aug 2008 |
List of applications determined w/e 05/02/2016 |
Weekly list of planning applications determined for w/e 05/02/2016 |
Appendix E |
Appendix E |
Weekly lists of planning applications received for Fri, 04 Dec 2009 | This is weekly list of applications for Fri, 04 Dec 2009 |
Executive item - Tue, 21 Aug 2012 | This is item 10 for the Executive meeting on Tue, 21 Aug 2012 |
Executive appendix - Tue, 21 Feb 2006 | This is appendix 16 for the Executive meeting on Tue, 21 Feb 2006 |
Full council committee item 7 - Thu, 21 Feb 2013 | This is committee item 7 for the full council meeting on Thu, 21 Feb 2013 |
Executive committee item 7 - Tue, 25 Nov 2014 | This is committee item 7 for the executive meeting on Tue, 25 Nov 2014 |
Weekly list of planning applications received for week ending 30 November 2012 |
Weekly list of planning applications received for week ending 30 November 2012 |
Local Validation List - Appendix A – Windows |
Local Validation List - Appendix A – Windows |
Executive item - Tue, 12 Feb 2008 | This is item 9 for the Executive meeting on Tue, 12 Feb 2008 |