Quick links - E-forms

Please select an option below or click on the section / service you want to visit.
Weekly list of planning applications determined for Fri, 15 Apr 2011 | This is the weekly list of decisions for Fri, 15 Apr 2011 |
Full council committee item 8 - Thu, 11 Sep 2014 | This is committee item 8 for the full council meeting on Thu, 11 Sep 2014 |
Electoral Review Working Party item - Wed, 16 Nov 2011 | This is item 9 for the Electoral Review Working Party meeting on Wed, 16 Nov 2011 |
Executive item - Tue, 19 Dec 2006 | This is item 11 for the Executive meeting on Tue, 19 Dec 2006 |
Joint Consultative and Safety Panel item - Thu, 16 Jun 2005 | This is item for the Joint Consultative and Safety Panel meeting on Thu, 16 Jun 2005 |
Strategic Housing Panel item - Wed, 30 Jul 2008 | This is item 6 for the Strategic Housing Panel meeting on Wed, 30 Jul 2008 |
Audit Committee item - Tue, 30 May 2006 | This is item 10 for the Audit Committee meeting on Tue, 30 May 2006 |
Full Council agenda - Thu, 22 Mar 2012 | This is the agenda for the Full Council meeting on Thu, 22 Mar 2012 |
Standards Committee item - Mon, 07 Dec 2009 | This is item 1 for the Standards Committee meeting on Mon, 07 Dec 2009 |
OSC Performance and resources item - Wed, 15 Mar 2006 | This is item 8 for the OSC Performance and resources meeting on Wed, 15 Mar 2006 |
Executive item - Tue, 11 Nov 2008 | This is item for the Executive meeting on Tue, 11 Nov 2008 |
Private sector stock condition survey |
This is a summary of the Private Sector Stock Condition Survey report. In this document you can read the main findings of the survey, which was done to help us find out about the condition of privately owned and privately rented housing in Copeland. The summary says what the condition of housing is like in different areas in Copeland. |
Application form for Discounted Sale Housing |
Application form for Discounted Sale Housing |
Weekly list of planning applications received week ending 20/09/2024 |
Weekly list of planning applications received week ending 20/09/2024 |
Planning Panel item - Wed, 13 Oct 2010 | This is item 1 for the Planning Panel meeting on Wed, 13 Oct 2010 |
Executive appendix - Tue, 21 Feb 2006 | This is appendix for the Executive meeting on Tue, 21 Feb 2006 |
Local Development Framework Working Party item - Thu, 27 Sep 2012 | This is item 6 for the Local Development Framework Working Party meeting on Thu, 27 Sep 2012 |
Executive appendix - Tue, 24 May 2005 | This is appendix 9 for the Executive meeting on Tue, 24 May 2005 |
OSC Children Young People and Healthy Communities agenda - Thu, 04 Feb 2010 | This is the agenda for the OSC Children Young People and Healthy Communities meeting on Thu, 04 Feb 2010 |
HS 3.1 Copeland Council - Matter 3 Development |
HS 3.1 Copeland Council - Matter 3 Development |
Preferred Options Comment Form (2010) |
Archived Content (2010) Copeland Local Development Framework Core Strategy and Development Management Policies DPD Preferred Options Consultation Representation Form
|
List of applications received w/e 01/05/2015 |
Weekly list of planning applications received for w/e 01/05/2015 |
Full Council item - Tue, 22 Jan 2008 | This is item 4 for the Full Council meeting on Tue, 22 Jan 2008 |
List of applications determined w/e 08/11/2013 |
Weekly list of planning applications determined for w/e 08/11/2013 |
List of applications determined w/e 26/07/2019 |
Weekly list of planning applications determined for w/e 26/07/2019 |
Executive item - Wed, 27 Jul 2011 | This is item 8 for the Executive meeting on Wed, 27 Jul 2011 |
Audit Committee agenda - Wed, 28 May 2008 | This is the agenda for the Audit Committee meeting on Wed, 28 May 2008 |
Weekly list of planning applications determined for Fri, 03 Oct 2008 | This is the weekly list of decisions for Fri, 03 Oct 2008 |
Committee minutes for the Executive - Tue, 27 May 2014 | This is committee minutes for the executive meeting on Tue, 27 May 2014 |
Executive item - Tue, 28 Jul 2009 | This is item 9 for the Executive meeting on Tue, 28 Jul 2009 |