Quick links - E-forms

Please select an option below or click on the section / service you want to visit.
Declaration of Results of Poll - Copeland |
Declaration of results of Poll - Copeland |
Nuclear Working Group item - Thu, 22 Apr 2010 | This is item 1 for the Nuclear Working Group meeting on Thu, 22 Apr 2010 |
Committee minutes for the Strategic nuclear and energy board - Thu, 18 Jul 2013 | This is committee minutes for the strategic nuclear and energy board meeting on Thu, 18 Jul 2013 |
Planning Panel item - Wed, 22 Jul 2009 | This is item 1 for the Planning Panel meeting on Wed, 22 Jul 2009 |
Overview and scrutiny committee item 6 - Fri, 16 Jan 2015 | This is committee item 6 for the overview and scrutiny meeting on Fri, 16 Jan 2015 |
OSC Safer and Stronger Communities agenda - Thu, 30 Oct 2008 | This is the agenda for the OSC Safer and Stronger Communities meeting on Thu, 30 Oct 2008 |
Full Council appendix - Tue, 21 Jun 2005 | This is appendix 9 for the Full Council meeting on Tue, 21 Jun 2005 |
Weekly list of planning applications received week ending 17/01/2025 |
Weekly list of planning applications received week ending 17/01/2025 |
Strategic Housing Panel item - Tue, 09 Sep 2008 | This is item for the Strategic Housing Panel meeting on Tue, 09 Sep 2008 |
Weekly lists of planning applications received for Fri, 01 Feb 2008 | This is weekly list of applications for Fri, 01 Feb 2008 |
Weekly lists of planning applications received for Fri, 09 Dec 2011 | This is weekly list of applications for Fri, 09 Dec 2011 |
List of applications determined w/e 27/09/2019 |
Weekly list of planning applications determined for w/e 27/09/2019 |
OSC Safer and Stronger Communities item - Mon, 03 Dec 2007 | This is item for the OSC Safer and Stronger Communities meeting on Mon, 03 Dec 2007 |
Executive item - Tue, 27 Jul 2010 | This is item 6 for the Executive meeting on Tue, 27 Jul 2010 |
Planning Panel item - Wed, 04 Mar 2009 | This is item 6 for the Planning Panel meeting on Wed, 04 Mar 2009 |
Executive item - Tue, 23 May 2006 | This is item 9 for the Executive meeting on Tue, 23 May 2006 |
Executive appendix - Tue, 15 Aug 2006 | This is appendix 13 for the Executive meeting on Tue, 15 Aug 2006 |
Weekly list of planning applications determined for Fri, 30 Mar 2012 | This is the weekly list of decisions for Fri, 30 Mar 2012 |
OSC Management Committee item - Fri, 11 Apr 2008 | This is item 5 for the OSC Management Committee meeting on Fri, 11 Apr 2008 |
Member Training Development Panel item - Fri, 23 May 2008 | This is item 7 for the Member Training Development Panel meeting on Fri, 23 May 2008 |
OSC Environmental Wellbeing item - Mon, 09 Jan 2006 | This is item 52 for the OSC Environmental Wellbeing meeting on Mon, 09 Jan 2006 |
Strategic Nuclear and Energy Board item - Wed, 01 Feb 2012 | This is item 6 for the Strategic Nuclear and Energy Board meeting on Wed, 01 Feb 2012 |
Weekly list of planning applications received week ending 10/02/23 |
Weekly list of planning applications received week ending 10/02/23 |
OSC Management Committee agenda - Thu, 04 Sep 2008 | This is the agenda for the OSC Management Committee meeting on Thu, 04 Sep 2008 |
Committee agenda for the Executive - Tue, 24 Jun 2014 | This is committee agenda for the executive meeting on Tue, 24 Jun 2014 |
Full Council item - Tue, 24 Jan 2006 | This is item 4 for the Full Council meeting on Tue, 24 Jan 2006 |
List of applications received w/e 16/12/2016 |
Weekly list of planning applications received for w/e 16/12/2016 |
OSC Performance and resources item - Mon, 06 Nov 2006 | This is item 7 for the OSC Performance and resources meeting on Mon, 06 Nov 2006 |
Executive item - Tue, 25 Aug 2009 | This is item 1 for the Executive meeting on Tue, 25 Aug 2009 |
Wind Farm Applications in Copeland (Feb13) |
Core Strategy and Development Management Policies Examination Examination Document List Reference 14.5 - Wind Farm Applications in Copeland (Schedule February 2013) |