Quick links - E-forms

Please select an option below or click on the section / service you want to visit.
Committee agenda for the Planning panel - Wed, 08 Oct 2014 | This is committee agenda for the planning panel meeting on Wed, 08 Oct 2014 |
List of applications determined w/e 15/05/2015 |
Weekly list of planning applications determined for w/e 15/05/2015 |
List of applications determined w/e 12/04/2013 |
Weekly list of planning applications determined for w/e 12/04/2013 |
OSC Safer and Stronger Communities appendix - Thu, 30 Oct 2008 | This is appendix 6 for the OSC Safer and Stronger Communities meeting on Thu, 30 Oct 2008 |
Executive item - Tue, 18 Dec 2012 | This is item 13 for the Executive meeting on Tue, 18 Dec 2012 |
Planning Panel item - Wed, 17 Aug 2005 | This is item 5 for the Planning Panel meeting on Wed, 17 Aug 2005 |
Executive agenda - Tue, 29 May 2012 | This is the agenda for the Executive meeting on Tue, 29 May 2012 |
OSC Performance and resources agenda - Tue, 28 Jun 2005 | This is the agenda for the OSC Performance and resources meeting on Tue, 28 Jun 2005 |
OSC Management Committee item - Fri, 11 Apr 2008 | This is item 5 for the OSC Management Committee meeting on Fri, 11 Apr 2008 |
Planning panel committee item 9 - Wed, 22 Jan 2014 | This is committee item 9 for the planning panel meeting on Wed, 22 Jan 2014 |
Plan applications determined for w/e 03/04/2020 |
Weekly list of planning applications determined for w/e 03/04/2020 |
Weekly list of planning applications determined for Fri, 09 Mar 2007 | This is the weekly list of decisions for Fri, 09 Mar 2007 |
HS19.1 Copeland Brough Council - Matter 19 Viability |
HS19.1 Copeland Brough Council - Matter 19 Viability |
Planning Panel item - Wed, 25 Jul 2007 | This is item 1 for the Planning Panel meeting on Wed, 25 Jul 2007 |
Audit Committee item - Wed, 06 Jun 2007 | This is item 5 for the Audit Committee meeting on Wed, 06 Jun 2007 |
Weekly lists of planning applications received for Fri, 11 Mar 2011 | This is weekly list of applications for Fri, 11 Mar 2011 |
Executive item - Tue, 24 Apr 2007 | This is item 14 for the Executive meeting on Tue, 24 Apr 2007 |
Full Council appendix - Tue, 27 Sep 2005 | This is appendix 6 for the Full Council meeting on Tue, 27 Sep 2005 |
Full Council item - Tue, 12 Sep 2006 | This is item 44 for the Full Council meeting on Tue, 12 Sep 2006 |
OSC Children Young People and Healthy Communities item - Thu, 02 Apr 2009 | This is item for the OSC Children Young People and Healthy Communities meeting on Thu, 02 Apr 2009 |
Millom Town Deal Iron Line Design Team announced |
Millom Town Deal - Iron Line design team announced |
Planning Panel item - Thu, 28 Jun 2007 | This is item 1 for the Planning Panel meeting on Thu, 28 Jun 2007 |
Homelessness advice - domestic abuse |
Homelessness advice - domestic abuse |
Weekly lists of planning applications received for Fri, 12 Dec 2008 | This is weekly list of applications for Fri, 12 Dec 2008 |
OSC External item - Thu, 14 Oct 2010 | This is item 8 for the OSC External meeting on Thu, 14 Oct 2010 |
Strategic Nuclear and Energy Board item - Thu, 22 Nov 2012 | This is item 9 for the Strategic Nuclear and Energy Board meeting on Thu, 22 Nov 2012 |
Overview and scrutiny committee item 1 - Thu, 07 Aug 2014 | This is committee item 1 for the overview and scrutiny meeting on Thu, 07 Aug 2014 |
OSC Safer and Stronger Communities item - Thu, 30 Oct 2008 | This is item 7 for the OSC Safer and Stronger Communities meeting on Thu, 30 Oct 2008 |
List of applications received w/e 06/02/2015 |
Weekly list of planning applications received for w/e 06/02/2015 |
Weekly list of planning applications determined week ending 26/04/2024 |
Weekly list of planning applications determined week ending 26/04/2024 |