Quick links - E-forms

Please select an option below or click on the section / service you want to visit.
PPG17 Study Consultation Report Appendices |
Copeland PPG17 Study and Leisure Strategy - Open Space Assessment (April 2011): Consultation Report Appendices |
List of applications received w/e 29/04/2016 |
Weekly list of planning applications received for w/e 29/04/2016 |
Nuclear Working Group agenda - Fri, 01 Sep 2006 | This is the agenda for the Nuclear Working Group meeting on Fri, 01 Sep 2006 |
Executive item - Tue, 25 Jul 2006 | This is item 10 for the Executive meeting on Tue, 25 Jul 2006 |
Executive item - Tue, 25 Jul 2006 | This is item 12 for the Executive meeting on Tue, 25 Jul 2006 |
Weekly lists of planning applications received for Fri, 08 Jul 2011 | This is weekly list of applications for Fri, 08 Jul 2011 |
Corporate Improvement Board item - Tue, 18 Aug 2009 | This is item 10 for the Corporate Improvement Board meeting on Tue, 18 Aug 2009 |
Full Variation - Quay Street South & Quay Street North Car Parks |
Full Variation - Quay Street South & Quay Street North Car Parks |
OSC Environmental Wellbeing item - Mon, 09 Jan 2006 | This is item 7 for the OSC Environmental Wellbeing meeting on Mon, 09 Jan 2006 |
Full Council item - Tue, 27 Jun 2006 | This is item 45 for the Full Council meeting on Tue, 27 Jun 2006 |
Executive item - Tue, 04 Jul 2006 | This is item 10 for the Executive meeting on Tue, 04 Jul 2006 |
OSC Children Young People and Healthy Communities appendix - Tue, 10 Jun 2008 | This is appendix 6 for the OSC Children Young People and Healthy Communities meeting on Tue, 10 Jun 2008 |
OSC Management Committee item - Mon, 26 Oct 2009 | This is item 8 for the OSC Management Committee meeting on Mon, 26 Oct 2009 |
Executive committee item 7 - Tue, 30 Sep 2014 | This is committee item 7 for the executive meeting on Tue, 30 Sep 2014 |
Planning Panel agenda - Wed, 26 May 2010 | This is the agenda for the Planning Panel meeting on Wed, 26 May 2010 |
Strategic Housing Market Assessment (SHMA) 2019 |
Strategic Housing Market Assessment (SHMA) 2019 |
HS 8.3 Sellafield Ltd |
HS 8.3 Sellafield Ltd |
OSC Economic Wellbeing agenda - Mon, 07 Nov 2005 | This is the agenda for the OSC Economic Wellbeing meeting on Mon, 07 Nov 2005 |
Weekly lists of planning applications received for Fri, 20 Feb 2009 | This is weekly list of applications for Fri, 20 Feb 2009 |
Strategic Housing Panel item - Tue, 24 Mar 2009 | This is item 5 for the Strategic Housing Panel meeting on Tue, 24 Mar 2009 |
Executive item - Tue, 17 Nov 2009 | This is item 7 for the Executive meeting on Tue, 17 Nov 2009 |
OSC Economic Development and Enterprise agenda - Thu, 16 Apr 2009 | This is the agenda for the OSC Economic Development and Enterprise meeting on Thu, 16 Apr 2009 |
Full council committee item 10 - Thu, 05 Dec 2013 | This is committee item 10 for the full council meeting on Thu, 05 Dec 2013 |
List of applications determined w/e 16/11/2018 |
Weekly list of planning applications determined for w/e 16/11/2018 |
Member Training Development Panel item - Fri, 08 May 2009 | This is item 6 for the Member Training Development Panel meeting on Fri, 08 May 2009 |
Weekly list of planning applications determined for Fri, 25 Mar 2011 | This is the weekly list of decisions for Fri, 25 Mar 2011 |
Executive appendix - Tue, 13 Jun 2006 | This is appendix 7 for the Executive meeting on Tue, 13 Jun 2006 |
Millom Town Fund Iron Line Launch |
Millom Town Fund Iron Line Launch |
Strategic Housing Panel agenda - Wed, 30 Jul 2008 | This is the agenda for the Strategic Housing Panel meeting on Wed, 30 Jul 2008 |
Full Council item - Tue, 06 Nov 2007 | This is item 8 for the Full Council meeting on Tue, 06 Nov 2007 |