Background
Background
Open mobile menu
Close mobile menu

For the latest cost of living support

Find out more

Data transparency

Data transparency image

The public should be able to hold local councils to account about the services they provide. To do this, people need information about what decisions local councils are taking, and how local councils are spending public money.

The Department for Communities and Local Government (DCLG) has asked all local councils and fire and rescue authorities in England to publish spending information over £500 online.

Copeland is committed to implementing the code of recommended practice for local authorities on data transparency which sets out the information that should be available for the public to see on-line. This includes local spending data, senior salary information and new contracts. and policy statements about staff pay, including senior and lower-paid staff.

Please filter on the section / service you want.

Post date Archive
Expenditure Over £500 January 2021 13 Feb 2021 - 14:48
4/21/2060/TPO 16 Feb 2021 - 10:26
4/21/2062/TPO 16 Feb 2021 - 11:08
4/21/2060/0F1 16 Feb 2021 - 11:19
4/21/2063/0N1 16 Feb 2021 - 12:00
4/21/2034/0E1 18 Feb 2021 - 15:04
4/21/2065/0F1 18 Feb 2021 - 15:29
Weekly list of planning applications received for w/e 12/02/2021 18 Feb 2021 - 15:34
Weekly list of planning applications determined for w/e 12/02/2021 18 Feb 2021 - 15:36
4/21/2068/0F1 18 Feb 2021 - 15:48
4/21/2067/0F1 18 Feb 2021 - 16:03
4/21/2066/0F1 18 Feb 2021 - 16:26
4/21/2069/0F1 18 Feb 2021 - 17:02
Work to start on Cleator Moor C2C access paths 19 Feb 2021 - 10:03
Local government reorganisation consultation launched 23 Feb 2021 - 10:56
4/21/2072/0N1 23 Feb 2021 - 11:30
4/21/2073/0F1 23 Feb 2021 - 11:39
4/21/2071/0F1 23 Feb 2021 - 11:49
4/21/2074/0N1 23 Feb 2021 - 12:14
4/21/2076/0L1 23 Feb 2021 - 12:38
4/21/2075/0F1 23 Feb 2021 - 12:43
4/21/2077/HPAE 23 Feb 2021 - 12:55
4/21/2070/0O1 24 Feb 2021 - 09:06
Climate Action Plan 24 Feb 2021 - 10:58
Climate and Environment Policy 24 Feb 2021 - 11:01
Weekly list of planning applications received for w/e 19/02/2021 24 Feb 2021 - 11:14
Weekly list of planning applications determined for w/e 19/02/2021 24 Feb 2021 - 11:16
4/21/2078/0F1 25 Feb 2021 - 08:08
4/21/2080/0F1 25 Feb 2021 - 16:36
4/21/2081/0R1 25 Feb 2021 - 16:47
4/21/2082/0F1 25 Feb 2021 - 16:53
4/21/2083/0F1 25 Feb 2021 - 17:14
4/21/2084/0R1 25 Feb 2021 - 17:21
4/21/2075/0F1 26 Feb 2021 - 08:50
4/21/2079/0F1 26 Feb 2021 - 09:32
4/21/2061/0F1 26 Feb 2021 - 09:47
Garden waste collections return 2 Mar 2021 - 11:09
4/21/2088/0F1 2 Mar 2021 - 14:29
4/21/2086/0O1 2 Mar 2021 - 14:41
4/21/2090/0F1 2 Mar 2021 - 15:53
4/21/2089/0F1 2 Mar 2021 - 16:07
Copeland Council sets its budget 3 Mar 2021 - 08:49
4/21/2094/0F1 4 Mar 2021 - 17:06
4/21/2093/0F1 4 Mar 2021 - 17:24
4/21/2095/0F1 4 Mar 2021 - 17:37
4/21/2092/0L1 5 Mar 2021 - 15:19
4/21/2087/0F1 5 Mar 2021 - 16:04
Expenditure Over £500 February 2021 5 Mar 2021 - 17:21
Weekly list of planning applications received for w/e 26/02/2021 8 Mar 2021 - 09:12
Weekly list of planning applications determined for w/e 26/02/2021 8 Mar 2021 - 09:15

Pages