Background
Background
Open mobile menu
Close mobile menu

For the latest cost of living support

Find out more

Data transparency

Data transparency image

The public should be able to hold local councils to account about the services they provide. To do this, people need information about what decisions local councils are taking, and how local councils are spending public money.

The Department for Communities and Local Government (DCLG) has asked all local councils and fire and rescue authorities in England to publish spending information over £500 online.

Copeland is committed to implementing the code of recommended practice for local authorities on data transparency which sets out the information that should be available for the public to see on-line. This includes local spending data, senior salary information and new contracts. and policy statements about staff pay, including senior and lower-paid staff.

Please filter on the section / service you want.

Post date Archive
Copeland retail directory 7 Jul 2020 - 07:43
4/20/2241/0F1 7 Jul 2020 - 07:48
Corporate Leadership Team 7 Jul 2020 - 09:15
4/20/2239/TPO 7 Jul 2020 - 09:17
4/20/2240/TPO 7 Jul 2020 - 09:26
4/20/2238/TPO 7 Jul 2020 - 09:34
4/19/2427/0F1 7 Jul 2020 - 11:49
4/20/2244/0F1 7 Jul 2020 - 12:07
4/20/2242/0F1 7 Jul 2020 - 12:32
Planning applications received for w/e 03/07/2020 7 Jul 2020 - 13:33
Plan applications determined for w/e 03/07/2020 7 Jul 2020 - 13:35
4/20/2245/0F1 7 Jul 2020 - 14:16
4/20/2179/0F1 8 Jul 2020 - 07:47
Recycling rates hit record levels 9 Jul 2020 - 10:36
4/20/2248/0F1 9 Jul 2020 - 11:55
4/20/2249/0F1 9 Jul 2020 - 13:16
4/20/2246/0F1 9 Jul 2020 - 16:05
Expenditure Over £500 June 2020 10 Jul 2020 - 13:28
'Shop Local' campaign launched 13 Jul 2020 - 09:00
Last call for green fingered residents 13 Jul 2020 - 16:20
4/20/2255/0F1 14 Jul 2020 - 08:37
4/20/2247/0F1 14 Jul 2020 - 08:41
4/20/2253/TPO 14 Jul 2020 - 08:54
4/20/2257/0F1 14 Jul 2020 - 09:01
4/20/2252/0F1 14 Jul 2020 - 15:23
4/20/2258/0F1 14 Jul 2020 - 15:31
4/20/2251/0O1 14 Jul 2020 - 15:37
4/20/2254/0L1 14 Jul 2020 - 15:45
4/20/2261/0F1 16 Jul 2020 - 07:45
4/20/2262/0F1 16 Jul 2020 - 08:36
Planning applications received for w/e 10/07/2020 16 Jul 2020 - 09:07
Plan applications determined for w/e 10/07/2020 16 Jul 2020 - 09:09
4/20/2264/0F1 16 Jul 2020 - 09:17
4/20/2259/0F1 16 Jul 2020 - 09:46
4/20/2256/0R1 16 Jul 2020 - 09:52
4/20/2263/0F1 16 Jul 2020 - 10:09
4/20/2266/0F1 16 Jul 2020 - 14:59
4/20/2265/0F1 21 Jul 2020 - 08:34
4/20/2267/0F1 21 Jul 2020 - 08:51
4/20/2268/0F1 21 Jul 2020 - 09:07
4/20/2260/0R1 21 Jul 2020 - 14:11
4/20/2270/0F1 21 Jul 2020 - 14:59
4/20/2268/0F1 21 Jul 2020 - 15:07
4/20/2271/0F1 21 Jul 2020 - 15:12
4/20/2269/0F1 21 Jul 2020 - 15:16
Plans amended for VJ Day celebrations 22 Jul 2020 - 09:44
Free family fitness classes on offer 22 Jul 2020 - 11:52
4/20/2275/0F1 24 Jul 2020 - 09:59
Planning applications received for w/e 17/07/2020 24 Jul 2020 - 10:07
Plan applications determined for w/e 17/07/2020 24 Jul 2020 - 10:09

Pages