Planning Application Search
| Application Reference | Valid Date | Parish |
|---|---|---|
| 4/26/2052/TPO | 12 Feb 2026 | Beckermet with Thornhill |
| 4/26/2050/0F1 | 12 Feb 2026 | Lowside Quarter |
| 4/26/2051/0F1 | 11 Feb 2026 | Egremont |
| 4/26/2049/0F1 | 11 Feb 2026 | Millom Without |
| 4/26/2048/0R1 | 10 Feb 2026 | Drigg & Carleton |
| 4/26/2047/0E1 | 10 Feb 2026 | Ennerdale & Kinniside |
| 4/26/2045/0F1 | 09 Feb 2026 | Egremont |
| 4/26/2043/0F1 | 06 Feb 2026 | Millom |
| 4/26/2044/0F1 | 06 Feb 2026 | Egremont |
| 4/26/2046/0F1 | 06 Feb 2026 | Millom |





