Planning Application Search
| Application Reference | Valid Date | Parish |
|---|---|---|
| 4/26/2029/DOC | 29 Jan 2026 | Whitehaven |
| 4/26/2027/0F1 | 29 Jan 2026 | Egremont |
| 4/26/2028/0F1 | 28 Jan 2026 | Lowside Quarter |
| 4/26/2026/0F1 | 28 Jan 2026 | Moresby |
| 4/26/2024/0F1 | 27 Jan 2026 | Cleator Moor |
| 4/26/2023/DOC | 27 Jan 2026 | Haile & Wilton |
| 4/26/2019/0F1 | 26 Jan 2026 | Cleator Moor |
| 4/26/2021/0L1 | 26 Jan 2026 | Whitehaven |
| 4/26/2016/DOC | 23 Jan 2026 | Whitehaven |
| 4/26/2020/0F1 | 22 Jan 2026 | Cleator Moor |





