Planning Application Search
| Application Reference | Valid Date | Parish |
|---|---|---|
| 4/26/2127/0F1 | 22 Apr 2026 | Lamplugh |
| 4/26/2126/0F1 | 21 Apr 2026 | Millom |
| 4/26/2125/0F1 | 21 Apr 2026 | Whitehaven |
| 4/26/2124/0F1 | 21 Apr 2026 | Cleator Moor |
| 4/26/2123/0E1 | 21 Apr 2026 | Arlecdon & Frizington |
| 4/26/2122/0E1 | 21 Apr 2026 | Egremont, St. Bees |
| 4/26/2121/0B1 | 21 Apr 2026 | Whitehaven |
| 4/26/2118/DOC | 20 Apr 2026 | Egremont |
| 4/26/2119/DOC | 20 Apr 2026 | Egremont |
| 4/26/2120/DOC | 20 Apr 2026 | Beckermet with Thornhill |





