Planning Application Search
| Application Reference | Valid Date | Parish |
|---|---|---|
| 4/26/2020/0F1 | 22 Jan 2026 | Cleator Moor |
| 4/26/2025/0N1 | 21 Jan 2026 | Moresby |
| 4/26/2017/0L1 | 21 Jan 2026 | Cleator Moor |
| 4/26/2015/0F1 | 21 Jan 2026 | Distington |
| 4/26/2018/0F1 | 20 Jan 2026 | Moresby |
| 4/26/2014/0F1 | 19 Jan 2026 | Seascale |
| 4/26/2013/TPO | 19 Jan 2026 | Weddicar |
| 4/26/2012/0F1 | 19 Jan 2026 | Egremont |
| 4/26/2011/0F1 | 15 Jan 2026 | Egremont |
| 4/26/2009/0F1 | 13 Jan 2026 | Beckermet with Thornhill |





