Planning Application Search
| Application Reference | Valid Date | Parish |
|---|---|---|
| 4/26/2041/0F1 | 05 Feb 2026 | Beckermet with Thornhill |
| 4/26/2042/0F1 | 05 Feb 2026 | Seascale |
| 4/26/2040/0F1 | 04 Feb 2026 | Gosforth |
| 4/26/2038/0E1 | 02 Feb 2026 | Whitehaven |
| 4/26/2037/0F1 | 02 Feb 2026 | Cleator Moor |
| 4/26/2036/0F1 | 02 Feb 2026 | Egremont |
| 4/26/2033/0F1 | 30 Jan 2026 | Seascale |
| 4/26/2034/0A1 | 30 Jan 2026 | Whitehaven |
| 4/26/2035/0R1 | 30 Jan 2026 | Beckermet with Thornhill |
| 4/26/2039/0F1 | 30 Jan 2026 | Millom |





