Planning Application Search
| Application Reference | Valid Date | Parish |
|---|---|---|
| 4/25/2044/0F1 | 07 Feb 2025 | Egremont |
| 4/25/2045/0E1 | 07 Feb 2025 | Millom |
| 4/25/2042/0E1 | 05 Feb 2025 | Weddicar |
| 4/25/2041/0F1 | 05 Feb 2025 | Seascale |
| 4/25/2040/0E1 | 05 Feb 2025 | Haile & Wilton |
| 4/25/2039/0F1 | 05 Feb 2025 | Egremont, Haile & Wilton |
| 4/25/2037/0A1 | 04 Feb 2025 | Egremont |
| 4/25/2036/TPO | 03 Feb 2025 | Arlecdon & Frizington |
| 4/25/2035/0F1 | 03 Feb 2025 | Whitehaven |
| 4/25/2038/0F1 | 03 Feb 2025 | Millom |





