Planning Application Search
| Application Reference | Valid Date | Parish |
|---|---|---|
| 4/26/2033/0F1 | 30 Jan 2026 | Seascale |
| 4/26/2034/0A1 | 30 Jan 2026 | Whitehaven |
| 4/26/2035/0R1 | 30 Jan 2026 | Beckermet with Thornhill |
| 4/26/2030/0L1 | 29 Jan 2026 | Whitehaven |
| 4/26/2032/0F1 | 29 Jan 2026 | Cleator Moor |
| 4/26/2029/DOC | 29 Jan 2026 | Whitehaven |
| 4/26/2027/0F1 | 29 Jan 2026 | Egremont |
| 4/26/2028/0F1 | 28 Jan 2026 | Lowside Quarter |
| 4/26/2026/0F1 | 28 Jan 2026 | Moresby |
| 4/26/2031/0A1 | 28 Jan 2026 | Whitehaven |





