Planning Application Search
| Application Reference | Valid Date | Parish |
|---|---|---|
| 4/22/2117/0O1 | 09 Mar 2022 | Millom |
| 4/22/2113/0F1 | 08 Mar 2022 | Lamplugh |
| 4/22/2115/0F1 | 08 Mar 2022 | Seascale |
| 4/22/2110/0B1 | 07 Mar 2022 | Whitehaven |
| 4/22/2106/0F1 | 04 Mar 2022 | Egremont |
| 4/22/2107/0F1 | 04 Mar 2022 | Seascale |
| 4/22/2112/0B1 | 04 Mar 2022 | Whitehaven |
| 4/22/2099/0F1 | 03 Mar 2022 | Lowside Quarter |
| 4/22/2100/0F1 | 03 Mar 2022 | Millom |
| 4/22/2105/0F1 | 03 Mar 2022 | Moresby |





